Presentations
Name | Presenter | Event | Source |
---|---|---|---|
Sharing and Automation for Privacy Preserving Attack Neutralization (SAPPAN) - Introduction, HIghlights, Results | Mischa Obrecht (DL) | Swiss Cyber Security Days 2022 | Slides Link |
AI for resilience and collaborative mitigation strategies for AI-driven response to cyber threats | Alexey Kirichenko (FSC) | LAILEC 2021 - Leuven AI Law & Ethics Conference, 25-26 March 2021 | Link |
GRANEF: Utilization of a Graph Database for Network Forensics | Milan Cermak and Denisa Sramkova(MU) | SECRYPT 2021 | Poster |
SAPPAN Project Presentation | Avikarsha Mandal (FIT) | Joint SOCCRATES and SAPPAN webinar - Detecting DGA related threats | Slides |
SAPPAN Innovation in DGA Detection | Arthur Drichel (RWTH) | Joint SOCCRATES and SAPPAN webinar - Detecting DGA related threats | Video Slides Link |
Sharing and Automation for Privacy Preserving Attack Neutralization (SAPPAN) | Mischa Obrecht, Sarka Pekarova (DL) | ISC2 Chapter Switzerland Workshop, March 2021 | Slides |
Data Staging Platform: How we Aggregate and Enrich Fortinet Syslog Events | Gabriela Aumayr, Hugo Hromic (HPE) | HPE TechX Forum, 29th July 2021 | Slides |
Phishing is here to stay | Adam Pilkey (FSC) | F-Secure's blog (now WithSecure) | Link |
CYBERSECURITY INNOVATION IN THE NORDICS (SAPPAN was the main example of the EU-wide R&I collaboration benefits) | Janne Pirttilahti (FSC) | ECSO CYBER INVESTOR DAYS (SLUSH 2021 SIDE EVENT), 1-2 December 2021 | Link
Slides |
Detecting suspicious *.ch-domains using deep neural networks | Mischa Obrecht (DL) | Dreamlab's blog | Link |
Toward Graph-Based Network Traffic Analysis and Incident Investigation | Milan Cermak (MU) | DFRWS EU 2022 | Link
Slides |
The SAPPAN Project: Overview and Objectives | Avikarsha Mandal (FIT) | ARES, NG-SOC, August 25 – August 28, 2020 | Link
|
Leveraging Machine Learning for DGA Detection | Arthur Drichel (RWTH) | ARES, NG-SOC, August 25 – August 28, 2020 | Link
|
Reputation Management Techniques for IP addresses, domains, and mailtd> | Mischa Obrecht, Jeroen van Meeuwen (DL) | ARES, NG-SOC, August 25 – August 28, 2020 | Link
|
Host and Application Behaviour Modelling> | Tomas Jirsik (MU), Sebastian Schäfer (RWTH) | ARES, NG-SOC, August 25 – August 28, 2020 | Link
|
Visual Analytics for Cyber Security Data | Christoph Müller, Franziska Becker (USTUTT) | ARES, NG-SOC, August 25 – August 28, 2020 | Link
|
Knowledge Management and Anonymization Techniques in Cyber-Threat Intelligence> | Lasse Nitz, Mehdi Akbari Gurabi (FIT) | ARES, NG-SOC, August 25 – August 28, 2020 | Link
|
Process Launch Distribution Model | Dmitry Komashinskiy, David Karpuk, Samuel Marshal, Alexey Kirichenko (FSC) | ARES, NG-SOC, August 25 – August 28, 2020, | Link
|
Fast and Scalable Cybersecurity Data Processing | Gabriela Aumayr (HPE) | ARES, NG-SOC, August 25 – August 28, 2020 | Link
|
The SAPPAN-project (Sharing And Automation for Privacy Preserving Attack Neutralization) and utilization of MITRE for attack emulation | Mischa Obrecht (DL) | Africa & ME ATT&CK Community Workshop July 2021 | Slides Video |
Malware Analysis Automation Platform | Martin Laštovička (MU) | 2022 TF-CSIRT Meeting & FIRST Regional Symposium Europe, 2-3 March, 2022, | Link Slides |
Paper Presentation: Interpretable Visualizations of Deep Neural Networks for Domain Generation Algorithm Detection | Franziska Becker (USTUTT) | 2020 IEEE Symposium on Visualization for Cyber Security (VizSec) | Video
|
Project SAPPAN at CSIRT-MU | Tomas Jirsik (MU) | 63rd TF-CSIRT Meeting | Link Slides |
Graph-based Network Traffic Analysis for Incident Investigation | Milan Cermak (MU) | 3rd International Workshop on Next Generation Security Operations Centers (NG-SOC 2021) held in conjunction with the 16th International Conference on Availability, Reliability and Security | Slides
|
Taking a look at the *.ch zone with a DGA detector | Mischa Obrecht (DL) | 3rd International Workshop on Next Generation Security Operations Centers (NG-SOC 2021) held in conjunction with the 16th International Conference on Availability, Reliability and Security | Slides
|
Combining Anomaly Detection Models for More Reliable Attack Detection | Dmitriy Komashinskiy (FSC) | 3rd International Workshop on Next Generation Security Operations Centers (NG-SOC 2021) held in conjunction with the 16th International Conference on Availability, Reliability and Security | Slides
|
SAPPAN Project Presentation: Standardization of cybersecurity playbooks | Martin Žádník (CESNET) | 2nd Joint Workshop - Dynamic Countering of Cyber-attacks, 8th February 2022 | Link
Slides |
SAPPAN Project Presentation: Response Recommendation Datasets | Willie Victor (F-Seure) | 2nd Joint Workshop - Dynamic Countering of Cyber-attacks, 8th February 2022 | Link
Slides |
SAPPAN Project Presentation: Automation of Malware Analysis Workflow | Martin Laštovička (MU) | 2nd Joint Workshop - Dynamic Countering of Cyber-attacks, 8th February 2022 | Link
Slides |
SAPPAN Project Presentation: Project Overview | Avikarsha Mandal (FIT) | 2nd Joint Workshop - Dynamic Countering of Cyber-attacks, 8th February 2022 | Link
Slides |
Final SAPPAN Stakeholder Event (full video) | - | Final SAPPAN event | Video |
Opportunities for Visualisation Support in CyberSecurity | Franziska Becker, Robert Rapp (USTUTT) | Final SAPPAN event | Video |
Response Recommendation and Automation | David Karpuk (WithSecure), Martin Laštovička (MU), Mischa Obrecht (DL) | Final SAPPAN event | Video |
SAPPAN Innovations in DGA Detection | Arthur Drichel (RWTH), Hugo Hromic (HPE) | Final SAPPAN event | Video
Slides |
Sharing New Type of Threat Intelligence and SAPPAN Standardisation Efforts | Martin Zadnik (CESNET) | Final SAPPAN event | Video |
Final SAPPAN event keynote: State of the NET | Mikko Hyppönen (WithSecure) | Final SAPPAN event | Video |